Our branches
- Oddział I – Centrala ul. Marszałkowska 99a
- Oddział II - Przejście podziemne pod Rotundą
- Oddział III - Rondo Dmowskiego
Currency | Code | We buy | We sell |
---|---|---|---|
USA - Dollar
Ekwador
|
Mikronezja
|
Palau
|
Panama
|
Salwador
|
Stany Zjednoczone
|
Timor Wschodni
|
Wyspy Marshalla
|
Zimbabwe
|
USD | 4.05 | 4.11 |
EU - Euro | EUR | 4.31 | 4.365 |
UK - Pound | GBP | 5.165 | 5.225 |
Switzerland - Franc | CHF | 4.6 | 4.66 |
Central Africa - Franc CFA | XAF | 0.0053 | 0.00596 |
West Africa - Franc CFA | XOF | 0.00596 | 0.00662 |
Albania - Lek | ALL | 0.0443 | 0.0464 |
Algeria - Dinar | DZD | 0.0184 | 0.0214 |
Saudi Arabia - Riyal | SAR | 1.055 | 1.11 |
Argentina - Peso | ARS | 0.0037 | 0.0041 |
Armenia - Dram | AMD | 0.0106 | 0.0111 |
Australia - Dollar | AUD | 2.6 | 2.695 |
Azerbaijan - Manat | AZN | 2.41 | 2.53 |
Bahamas - Dollar | BSD | 2.87 | 3.69 |
Bahrain - Dinar | BHD | 10.45 | 11.11 |
Bangladesh - Taka | BDT | 0.0274 | 0.0308 |
Barbados - Dollar | BBD | 1.84 | 2.05 |
Belarus- Ruble | BYN | 1.25 | 1.315 |
Burma (Myanmar) - Kyat | MMK | 0.00195 | 0.00215 |
Bosnia and Herzegovina - Mark | BAM | 2.22 | 2.335 |
Botswana - Pula | BWP | 0.302 | 0.332 |
Brazil - Real | BRL | 0.743 | 0.779 |
Bulgaria - Lev | BGN | 2.19 | 2.255 |
Chile - Peso | CLP | 0.00417 | 0.00458 |
China - Yuan | CNY | 0.571 | 0.596 |
Croatia - Kuna | HRK | ||
Czech Republic - Koruna | CZK | 0.1692 | 0.1744 |
Denmark - Krone | DKK | 0.524 | 0.553 |
Dominican Republic - Peso | DOP | 0.0715 | 0.0747 |
Egypt - Pound | EGP | 0.083 | 0.0915 |
Philippines - Peso | PHP | 0.0706 | 0.0733 |
Gambia - Dalasi | GMD | 0.0572 | 0.0629 |
Georgia - Lari | GEL | 1.5 | 1.575 |
Hong Kong - Dollar | HKD | 0.521 | 0.547 |
India - Rupee | INR | 0.0471 | 0.0495 |
Indonesia - Rupiah | IDR | 0.000265 | 0.000274 |
Iraq - Dinar | IQD | 0.00266 | 0.00297 |
Iran - Rial | IRR | 0.0000097 | 0.0000195 |
Iceland - Krona | ISK | 0.0276 | 0.0291 |
Israel - Shekel | ILS | 1.015 | 1.095 |
Jamaica - Dollar | JMD | 0.0257 | 0.0273 |
Japan - Yen | JPY | 0.0265 | 0.0277 |
Jordan - Dinar | JOD | 5.6 | 5.89 |
Cambodia - Riel | KHR | 0.00101 | 0.00111 |
Canada - Dollar | CAD | 2.87 | 2.99 |
Eastern Caribbean St. - Dollar | XCD | 1.51 | 1.66 |
Qatar - Riyal | QAR | 1.085 | 1.135 |
Kazakhstan - Tenge | KZT | 0.0083 | 0.0087 |
Kenya - Shilling | KES | 0.0333 | 0.0348 |
Kyrgyzstan - Som | KGS | 0.0451 | 0.0499 |
Colombia - Peso | COP | 0.00087 | 0.00096 |
Korea, South - Won | KRW | 0.00292 | 0.00307 |
Costa RIca - Colon | CRC | 0.0076 | 0.0084 |
Kuwait - Dinar | KWD | 12.65 | 13.3 |
Laos - Kip | LAK | 0.000187 | 0.000205 |
Lebanon - Pound | LBP | 0.0000299 | 0.000046 |
Macedonia, North - Denar | MKD | 0.0707 | 0.0742 |
Macau - Pataca | MOP | 0.485 | 0.511 |
Maldives - Rufiyaa | MVR | 0.271 | 0.284 |
Malaysia - Ringgit | MYR | 0.921 | 0.957 |
Morocco - Dirham | MAD | 0.433 | 0.453 |
Mauritius - Rupee | MUR | 0.09 | 0.0953 |
Mexico - Peso | MXN | 0.207 | 0.216 |
Moldova - Leu | MDL | 0.224 | 0.236 |
Namibia - Dollar | NAD | 0.227 | 0.25 |
Nepal - Rupee | NPR | 0.0303 | 0.0333 |
Norway - Krone | NOK | 0.303 | 0.321 |
New Zealand - Dollar | NZD | 2.4 | 2.52 |
Oman - Rial | OMR | 10.42 | 10.95 |
Pakistan - Rupee | PKR | 0.0118 | 0.0132 |
Peru - Sol | PEN | 1.135 | 1.19 |
South Africa - Rand | ZAR | 0.227 | 0.238 |
Russia - Ruble | RUB | 0.0407 | 0.0428 |
Romania - Leu | RON | 0.847 | 0.891 |
Serbia - Dinar | RSD | 0.0371 | 0.039 |
Seychelles - Rupee | SCR | 0.31 | 0.332 |
Singapore - Dollar | SGD | 2.97 | 3.12 |
Sri Lanka - Rupee | LKR | 0.0147 | 0.0154 |
Sweden - Krona | SEK | 0.334 | 0.352 |
Tajikistan - Somoni | TJS | 0.365 | 0.403 |
Thailand - Baht | THB | 0.119 | 0.1237 |
Taiwan - New Dollar | TWD | 0.126 | 0.133 |
Tanzania - Shilling | TZS | 0.00166 | 0.00169 |
Tunisia - Dinar | TND | 1.325 | 1.355 |
Turkey - Lira | TRY | 0.119 | 0.125 |
Ukraine - Hryvnia | UAH | 0.094 | 0.0989 |
Uzbekistan - So'm | UZS | 0.00033 | 0.000346 |
Hungary - Forint | HUF | 0.01047 | 0.01099 |
Vietnam - Dong | VND | 0.000163 | 0.00017 |
Cape Verde - Escudo | CVE | 0.0414 | 0.0434 |
United Arab Emirates - Dirham | AED | 1.093 | 1.148 |
Afghanistan - Afghani | AFN | 0.0422 | 0.0482 |
Angola - Kwanza | AOA | 0.00178 | 0.00267 |
Netherlands Antilles - Gulden | ANG | 2.05 | 2.27 |
Aruba - Florin | AWG | 2.06 | 2.29 |
Belize - Dollar | BZD | 1.82 | 2.02 |
Bermuda - Dollar | BMD | ||
Bhutan - Ngultrum | BTN | ||
Bolivia- Boliviano | BOB | 0.589 | 0.648 |
Brunei - Dollar | BND | 2.91 | 3.06 |
Burundi - Franc | BIF | 0.0007 | 0.00084 |
Djibuti - Franc | DJF | 0.0184 | 0.0207 |
Eritrea - Nakfa | ERN | ||
Ethiopia - Birr | ETB | 0.0199 | 0.0232 |
Fiji - Dollar | FJD | 1.81 | 1.99 |
Ghana - Cedi | GHS | 0.202 | 0.253 |
Gibraltar - Pound | GIP | 4.69 | 5.21 |
Guyana - Dollar | GYD | 0.0117 | 0.0137 |
Guatemala - Quetzal | GTQ | 0.53 | 0.583 |
Guinea - Franc | GNF | 0.000237 | 0.000285 |
Haiti - Gourde | HTG | 0.0155 | 0.0186 |
Honduras - Lempira | HNL | 0.146 | 0.162 |
Yemen - Rial | YER | 0.00082 | 0.00246 |
Cayman Islands - Dollar | KYD | ||
Comoros - Franc | KMF | 0.0053 | 0.0062 |
Congo, Dem. Rep. - Franc | CDF | 0.00057 | 0.00086 |
Korea, North - Won | KPW | ||
Cuba - Peso | CUP | 0.017 | 0.034 |
Lesotho - Loti | LSL | 0.182 | 0.204 |
Liberia - Dollar | LRD | 0.013 | 0.0152 |
Libya - Dinar | LYD | 0.635 | 0.715 |
Madagascar - Ariary | MGA | 0.00088 | 0.00096 |
Malawi - Kwacha | MWK | 0.00118 | 0.00165 |
Mauritania - Ouguiya | MRU | 0.0514 | 0.0719 |
Mongolia - Tögrög | MNT | 0.0012 | 0.00132 |
Mozambique - Metical | MZN | 0.0513 | 0.0577 |
Nigeria - Naira | NGN | 0.00195 | 0.00244 |
Nicaragua - Córdoba | NIO | 0.1 | 0.111 |
Papua New Guinea - Kina | PGK | 0.61 | 0.72 |
Paraguay - Guarani | PYG | 0.000365 | 0.000418 |
French Polynesia - CFP Franc | XPF | 0.0364 | 0.0401 |
Rwanda - Franc | RWF | 0.00149 | 0.00209 |
Samoa - Tālā | WST | 1.33 | 1.47 |
Somalia - Shilling | SOS | ||
Swaziland (Eswatini) - Lilangeni | SZL | 0.204 | 0.227 |
Sudan - Pound | SDG | 0.00136 | 0.00204 |
South Sudan - Pound | SSP | ||
Suriname - Dollar | SRD | 0.081 | 0.092 |
Syria - Pound | SYP | 0.000031 | 0.000063 |
Tonga - Pa'anga | TOP | 1.54 | 1.71 |
Trynidad and Tobago - Dollar | TTD | 0.301 | 0.361 |
Turkmenistan - Manat | TMT | 0.058 | 0.175 |
Uganda - Shilling | UGX | 0.001059 | 0.001171 |
Uruguay - Peso | UYU | 0.087 | 0.097 |
Vanuatu - Vatu | VUV | 0.0304 | 0.0338 |
Venezuela - Bolivar Soberano | VES | ||
Faroe Islands - Króna | FKK | ||
Solomon Islands - Dollar | SBD | 0.44 | 0.49 |
São Tomé and Príncipe - Dobra | STN | 0.159 | 0.177 |
Zambia - Kwacha | ZMW | 0.075 | 0.15 |
Currency Calculator for Online Orders
Exchange your currency fast and at best rates. No hidden fees or comissions. VIP RATE will be calculated automatically over 4000 PLN.
Provided rates are avaible by ONLINE ORDER. After clicking EXCHANGE CURRENCY you can order or pay for the currency.
Enjoy best rates, free 1 hour reservation and history of orders.
RegistrationWe care about your privacy
We use information stored via cookies to provide maximum convenience in using the our website. They may also be used by research and advertising companies that cooperate with us. If you agree to save the information contained in cookies, click on the "I accept" button. If you do not agree, you can change your cookie settings in your browser.